Final Results for first semester 2008/2009:
PID | 100% attendance | Course Work (60) | Final exam (40) | Total (100) |
101 | √ | 60 | 40 | 100 |
103 | √ | 51 | 31 | 90* |
104 | √ | 59 | 36 | 95 |
105 | 53 | 37 | 90 | |
106 | √ | 56 | 38 | 94 |
107 | √ | 51 | 25 | 90* |
108 | 59 | 39 | 98 | |
109 | 41 | 27 | 68 | |
110 | 44 | 26 | 70 | |
111 | 47 | 13 | 60 | |
112 | √ | 60 | 40 | 100 |
113 | 33 | 13 | 46 | |
114 | 41 | 19 | 60 | |
115 | √ | 52 | 30 | 90* |
Max | 60 | 40 | 100 | |
Min | 33 | 13 | 46 | |
Average | 50.5 | 29.5 | 82.2 |
* After considering 100% attendance
Course work results for first semester 2008/2009:
PID | Q(AVG) | Assig1 | Assig2 | Test-1 | Midterm | C.W. |
101 | 10 | 10 | 10 | 10 | 20 | 60 |
103 | 8 | 8 | 10 | 8 | 17 | 51 |
104 | 10 | 10 | 10 | 10 | 19 | 59 |
105 | 10 | 10 | 6 | 10 | 17 | 53 |
106 | 9 | 9 | 10 | 10 | 18 | 56 |
107 | 8 | 8 | 10 | 9 | 16 | 51 |
108 | 10 | 9 | 10 | 10 | 20 | 59 |
109 | 3 | 4 | 9 | 7 | 18 | 41 |
110 | 7 | 5 | 7 | 9 | 16 | 44 |
111 | 10 | 8 | 5 | 8 | 16 | 47 |
112 | 10 | 10 | 10 | 10 | 20 | 60 |
113 | 7 | 5 | 7 | 3 | 11 | 33 |
114 | 7 | 8 | 7 | 6 | 13 | 41 |
115 | 8 | 9 | 9 | 8 | 18 | 52 |
Max | 10 | 10 | 10 | 10 | 20 | 60 |
Min | 3 | 4 | 5 | 3 | 11 | 33 |
Average | 8.3 | 8 | 8.5 | 8.4 | 17 | 50.5 |
Click here to see hardworking students for first semester 2008/2009
No comments:
Post a Comment