Last update was on thursday 28/8/2008
| PID | # of Absences (days) | Total (60) | Final (40) | Bonus | Total* 100% |
| 110 | 1 | 46 | 22 | 5 | 73 |
| 112 | 0 | 46 | 22 | 5 | 73 |
| 113 | 0 | 52 | 30 | 5 | 87 |
| 114 | 0 | 47 | 30 | 5 | 85 |
| 115 | 0 | 58 | 35 | 5 | 98 |
| 116 | 0 | 52 | 26 | 5 | 85 |
| 117 | 0 | 51 | 26 | 5 | 85 |
| 118 | 1 | 52 | 22 | 5 | 79 |
| 101 | 0 | 55 | 37 | 5 | 97 |
| 102 | 1 | 43 | 26 | 5 | 74 |
| 103 | 0 | 55 | 31 | 5 | 91 |
| 104 | 0 | 60 | 37 | 5 | 100 |
| 105 | 1 | 59 | 36 | 5 | 100 |
| 106 | 0 | 53 | 24 | 5 | 85 |
| 107 | 0 | 55 | 24 | 5 | 85 |
| 108 | 0 | 51 | 24 | 5 | 85 |
| 109 | 2 | 55 | 32 | 5 | 92 |
| Average | 52.3 | 28.4 | 5 | 86.7 | |
| Max | 60 | 37 | 5 | 100 | |
| Min | 43 | 22 | 5 | 73 |
Results in details
| PID | Quiz Average (10) | Assig 1 (10) | Assig 2 (10) | Test (10) | Mid (20) | Total (60) |
| 110 | 10 | 7 | 5 | 7 | 17 | 46 |
| 112 | 8 | 7 | 9 | 10 | 12 | 46 |
| 113 | 9 | 7 | 8 | 10 | 18 | 52 |
| 114 | 9 | 8 | 8 | 4 | 18 | 47 |
| 115 | 10 | 10 | 10 | 10 | 18 | 58 |
| 116 | 10 | 10 | 9 | 7 | 16 | 52 |
| 117 | 9 | 7 | 9 | 9 | 17 | 51 |
| 118 | 9 | 9 | 7 | 9 | 18 | 52 |
| 101 | 10 | 10 | 7 | 10 | 18 | 55 |
| 102 | 8 | 8 | 10 | 7 | 10 | 43 |
| 103 | 10 | 9 | 10 | 10 | 16 | 55 |
| 104 | 11 | 10 | 10 | 10 | 19 | 60 |
| 105 | 11 | 9 | 10 | 9 | 20 | 59 |
| 106 | 10 | 10 | 9 | 8 | 16 | 53 |
| 107 | 10 | 8 | 10 | 9 | 18 | 55 |
| 108 | 8 | 9 | 10 | 9 | 15 | 51 |
| 109 | 10 | 10 | 8 | 10 | 17 | 55 |
| Average | 9.5 | 8.7 | 8.7 | 8.7 | 16.6 | 52.3 |
| Max | 11 | 10 | 10 | 10 | 20 | 60 |
| Min | 8 | 7 | 5 | 4 | 10 | 43 |
Free Counter
No comments:
Post a Comment